NB1L-CA310 RCBO 6kA C Curve 30mA A Type 3P 10A
NB1L-CA316 RCBO 6kA C Curve 30mA A Type 3P 16A
NB1L-CA320 RCBO 6kA C Curve 30mA A Type 3P 20A
NB1L-CA325 RCBO 6kA C Curve 30mA A Type 3P 25A
NB1L-CA332 RCBO 6kA C Curve 30mA A Type 3P 32A
NB1L-CA340 RCBO 6kA C Curve 30mA A Type 3P 40A
NB1L-CA363 RCBO 6kA C Curve 30mA A Type 3P 63A
NB1L-CA3N06 RCBO 6kA C Curve 30mA A Type 3P&N 6A
NB1L-CA3N10 RCBO 6kA C Curve 30mA A Type 3P&N 10A
NB1L-CA3N16 RCBO 6kA C Curve 30mA A Type 3P&N 16A
NB1L-CA3N20 RCBO 6kA C Curve 30mA A Type 3P&N 20A
NB1L-CA3N25 RCBO 6kA C Curve 30mA A Type 3P&N 25A
NB1L-CA3N32 RCBO 6kA C Curve 30mA A Type 3P&N 32A
NB1L-CA3N40 RCBO 6kA C Curve 30mA A Type 3P&N 40A
Description NB1L-CA310-CA363:
Residual Current Device/Miniature Over current Circuit Breaker
3 Pole 30mA
Clips onto standard 35mm Din Rail
Rated Voltage 240/415V
Tripping Class: A Type, Tripping Curve: C
Rated Current Ln: 10,16,20,25,32,40A
Rated Current 6000a
Inspection:
AS/NZ 61009-1
Description NB1L-CA3N06-CA3N40:
Residual Current Device/Miniature Over current Circuit Breaker
3 Pole + Neutral 30mA
Clips onto standard 35mm Din Rail
Rated Voltage 240/415V
Tripping Class: A Type, Tripping Curve: C
Rated Current Ln: 6,10,16,20,25,32,40A
Rated Current 6000a
Inspection:
AS/NZ 61009-1